|
|

| 1 | : | High Quality with Excellent Performance |
| 2 | : | Versatility with Easy Handling |
| 3 | : | Sleek design for Long Lasting Life |
| 4 | : | Bench mark model for 40mm Single Screw |
| 1 | Type | General Purpose Single Screw Extruder |
| 2 | Capacity | 50 ~ 150kg/hr(ABS) |
| 3 | Dimension | 1,000mm(CH)m 2,400mm(L), 700mm(W), 1,700mm(H), |
| 4 | Weight | 900kg |
| 5 | Voltage and capacity of power supply |
| Voltage | 380 -440V, 50-60Hz, 3 phase(Standard) | |
| Capacity | 31KVA(Capacity varied by option) | |
| 6 | Cylinder | Nitrided steel(SACM645) (Standard) |
| 7 | Screw | Dulmage type L/D 36(1 vent) (Standard) |
| L/D 36(Non Vent) Option | ||
| 8 | Heater | Band Heater, 1.3kw |
| 9 | Temperature Control |
| PID Control 5 Zone | ||
| 10 | RPM | Screw 320 |
| 11 | Main Motor | 22kw 380 - 440V, |
| AC Fixed Speed(Standard) | ||
| AC Motor controlled by Inverter(Option) |