|
|

| 1 | : | High Quality with Excellent Performance |
| 2 | : | Versatility with Easy Handling |
| 3 | : | Sleek design for Long Lasting Life |
| 4 | : | Bench mark model for 100mm Single Screw |
| 5 | : | High Reliability |
| 6 | : | Best Selling model in 50 years |
| 1 | Type | General Purpose Single Screw Extruder |
| 2 | Capacity | 300 ~ 500kg/hr(ABS) |
| 3 | Dimension | 820mm(CH)m 4,300mm(L), 1,900mm(W), 1,900mm(H), |
| 4 | Weight | 3.5 ton |
| Voltage and capacity of power supply |
| Voltage | 380 -440V, 50-60Hz, 3 phase(Standard) | |
| Capacity | 131KVA(AC 90kw main motor)(Standard) | |
| 6 | Cylinder | Nitrided steel(SACM645) (Standard) |
| 7 | Screw | Dulmage type L/D 32(1 vent) (Standard) |
| 8 | Heater | Band Heater, 3.0kw |
| Temperature Control |
| PID Control I Zone | ||
| 10 | RPM | Screw 162 |
| 11 | Main Motor | 90kw Fixed Speed (Standard) |
| 90kw Inverter controlled (Option) | ||
| 380 - 440V(Standard) | ||