|
1 | : | High Quality with Excellent Performance |
2 | : | Sleek design for Long Lasting Life |
3 | : | Bench mark designing for Low End range |
4 | : | Stardy and simple for consistent operation |
1 | Type | SW-150B, water proof type |
2 | Motor | 200/220V, 400/440V - 5.5kw - 4P |
3 | Drive | V pulley and V belt |
4 | RPM | 1,475/1,750 rpm |
5 | |
Hydraulic unit |
|
|
1.5kw - 4P |
6 | |
Max Pumping Speed |
|
|
2,100/2,500 L/min |
7 | |
Cooling water |
|
|
12L |
8 | |
Ultimate Pressure |
|
|
2.3 kPa(17 Torr) |