|
1 | £º | High Quality with Excellent Performance |
2 | £º | Sleek design for Long Lasting Life |
3 | £º | Bench mark designing for Low End range |
4 | £º | Stardy and simple for consistent operation |
1 | Type | G-SG 7.5 Pelletizer |
2 | Main Motor | 200/220V, 380,400/440V - 5.5kw - 4P |
3 | Length of Pellet | 3mm |
4 | Stand | Angle with caster |
5 | Rotary blade | |
Material | SUS base with cemented carbide tips | |
Diameter of the blade | ¨ª 120mm | |
Width of the blade | 200mm | |
Q¡¯ty of the blade | 20pcs, single herical | |
Take up speed | Max 83 m/min | |
Machine is made from Stainless steel, or hard | ||
Chromium - plated where the resin moving. | ||
Low Noise type |
1 | £º | High Quality with Excellent Performance |
2 | £º | Sleek design for Long Lasting Life |
3 | £º | Bench mark designing for Low End range |
4 | £º | Stardy and simple for consistent operation |
Type | ST-SG 3.0 | |
Main Motor | 200/220V, 380,400/440V - 2.2kw - 2P | |
Length of Pellet | 3mm | |
Stand | Angle with caster | |
Rotary blade | ||
Material | SUS base with cemented carbide tips | |
Diameter of the blade | ¨ª 100mm | |
Width of the blade | 150mm | |
Q¡¯ty of the blade | 18pcs, single herical | |
Take up speed | Max 62 m/min | |
Machine is made from Stainless steel, or hard | ||
Chromium - plated where the resin moving. | ||
Low Noise type |